| RW3OZ | IR1ITA | 10142.6 | tnx RTTY | 1943z 27 Feb |
| UT3IB | IR1ITA | 10142.6 | TNX QSO Ari | 1923z 27 Feb |
| EA1CYH | IR1ITA | 10142.6 | 73" TNX | 1918z 27 Feb |
| KR6C | IR1ITA | 18103.9 | RTTY Spec. event station | 1712z 27 Feb |
| N3CZ | IR1ITA | 18103.9 | RTTY op Salvo | 1656z 27 Feb |
| W2GG | IR1ITA | 18104.0 | RTTY | 1649z 27 Feb |
